| City | Village | Tract | Year Built | Type | HOA | Mello Roos |
| Irvine | El Camino | Willows | 1971-1972 | SFR | No | No |
|
|
| Floor Plans | Stories | Bedrooms | Baths | Approx Square Feet | Approx Lot Size |
| 100 | One | 2 | 1 | 780 | 5000 |
| 101 | One | 2 | 1.25 | 976 | 5000 |
| 102 | One | 3 | 1.75 | 1116 | 5000 |
| 103 | One | 4 | 1.75 | 1176 | 5000 |
| 104 | One | 4 | 1.75 | 1324 | 5000 |
| 105 | One | 4 | 1.75 | 1156 | 5000 |
Willows Tract Map Village El Camino Map